Breaking News
Get 40% Off 0
💰 Ray Dalio just increased his holdings in Google by 162.61% - See the full portfolio with InvestingPro’s free Stock Ideas tool Copy Portfolios

Pivot Points Woodies

Timeframe
Name S3S2S1Pivot PointsR1R2R3
EUR/USD 1.0867 1.0870 1.0874 1.0877 1.0881 1.0884 1.0888
USD/JPY 154.46 154.60 154.76 154.90 155.06 155.20 155.37
GBP/USD 1.2663 1.2667 1.2674 1.2679 1.2686 1.2691 1.2697
USD/CHF 0.9009 0.9016 0.9022 0.9029 0.9035 0.9042 0.9048
USD/CAD 1.3588 1.3593 1.3597 1.3602 1.3606 1.3611 1.3615
EUR/JPY 168.17 168.26 168.40 168.49 168.63 168.72 168.86
AUD/USD 0.6674 0.6679 0.6685 0.6690 0.6696 0.6701 0.6707
NZD/USD 0.6108 0.6112 0.6117 0.6121 0.6127 0.6130 0.6136
EUR/GBP 0.8574 0.8576 0.8578 0.8580 0.8583 0.8584 0.8587
EUR/CHF 0.9807 0.9813 0.9817 0.9822 0.9826 0.9831 0.9835
AUD/JPY 103.50 103.54 103.60 103.64 103.70 103.74 103.80
GBP/JPY 196.04 196.14 196.30 196.40 196.56 196.66 196.82
CHF/JPY 171.32 171.40 171.48 171.56 171.64 171.72 171.80
EUR/CAD 1.4786 1.4788 1.4794 1.4796 1.4802 1.4804 1.4810
AUD/CAD 0.9083 0.9088 0.9094 0.9099 0.9105 0.9110 0.9116
NZD/CAD 0.8310 0.8314 0.8321 0.8325 0.8332 0.8336 0.8343
CAD/JPY 113.60 113.69 113.79 113.88 113.98 114.07 114.17
NZD/JPY 94.71 94.73 94.78 94.80 94.85 94.87 94.92
AUD/NZD 1.0916 1.0921 1.0925 1.0930 1.0934 1.0939 1.0944
GBP/AUD 1.8928 1.8936 1.8945 1.8953 1.8962 1.8970 1.8979
EUR/AUD 1.6236 1.6244 1.6252 1.6260 1.6268 1.6276 1.6284
GBP/CHF 1.1438 1.1441 1.1446 1.1449 1.1454 1.1457 1.1462
EUR/NZD 1.7748 1.7757 1.7764 1.7773 1.7780 1.7789 1.7795
AUD/CHF 0.6032 0.6035 0.6037 0.6040 0.6043 0.6045 0.6048
GBP/NZD 2.0690 2.0700 2.0706 2.0716 2.0722 2.0732 2.0738
USD/CNY 7.2221 7.2227 7.2230 7.2236 7.2240 7.2245 7.2249
USD/INR 83.396 83.402 83.413 83.419 83.430 83.436 83.446
USD/MXN 16.6115 16.6347 16.6656 16.6888 16.7197 16.7429 16.7738
USD/ZAR 18.2414 18.2493 18.2610 18.2689 18.2806 18.2885 18.3002
USD/SGD 1.3443 1.3447 1.3452 1.3456 1.3461 1.3465 1.3470
USD/HKD 7.8087 7.8091 7.8094 7.8098 7.8101 7.8105 7.8108
USD/DKK 6.8507 6.8539 6.8560 6.8591 6.8612 6.8643 6.8665
GBP/CAD 1.7231 1.7235 1.7242 1.7246 1.7253 1.7257 1.7264
USD/SEK 10.6416 10.6479 10.6569 10.6632 10.6722 10.6785 10.6875
USD/RUB 91.0800 91.0800 91.0800 91.0800 91.0800 91.0800 91.0800
USD/TRY 32.1481 32.1599 32.1944 32.2062 32.2407 32.2525 32.2870
BTC/USD 43037.7 43387.8 43521.4 43871.6 44005.2 44355.3 44488.9
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Google
or
Sign up with Email